



| Dial | MRT |
| "A" | +1.6" |
| "B" | +2.0" |
| "C" | +2.4" |
| "D" | 0.0" |
* "D" dial is calibrated from a
100 yard zero
- Note:
- Accu-Trac elevation dials are different MOA value (Adjustment increment values) than the windage dials and the elevation dials on None Accu-Trac scopes. Elevation knob value per graduation for Accu-Trac scopes is 0.4" per click.
For example: The body of an elk measuring 24' from shoulder to brisket, indicates a distance of 300 yards. To compensate for the large body size, find the actual distance under the 300-yard column as 400-yards.
| Animal | Measurement | Indicated Scale Distance | ||||
| 200 | 300 | 400 | 500 | 600 | ||
| Adjusted Actual Distance | ||||||
| Elk | 24" shoulder to brisket | 270 | 400 | 530 | 670 | 800 |
| Sheep | 22" shoulder to brisket | 250 | 375 | 500 | 625 | 750 |
| Dear | 18" shoulder to brisket | 200 | 300 | 400 | 500 | 600 |
| Chuck | 18" full length standing | 200 | 300 | 400 | 500 | 600 |
| Antelope | 14" shoulder to brisket | 150 | 225 | 300 | 375 | 450 |
| Mountain Lion | 12" shoulder to brisket | 135 | 200 | 270 | 335 | 400 |
| Coyote | 9" shoulder to brisket | 100 | 150 | 200 | 250 | 300 |
| Gopher | 9" shoulder to brisket | 100 | 150 | 200 | 250 | 300 |


| To install the proper dial for the bullet caliber and weight you will be using, simply find that bullet listing in the Accu-Trac Compatible Ballistics chart following. Remove the dial that comes with your scope and install the proper dial in its place. |
Accu-Trac Compatible Ballistics
| Caliber | Wt.-Grs | Style | M. Velocity |
| .22-250 Rem | 55 | PSP/HP | 3730 |
| .243 Win | 80 | PSP | 3420 |
| 6mm Rem. Mag. | 80/90/100 | PSP | 3200 |
| 6.5mm Rem. Mag. | 120 | PSP | 3210 |
| 25-06 Rem | 87-120 | PSP/HP | 3400 |
| .264 Win. Mag. | 100/140 | PSP | 3400 |
| .270 Win. | 100/130 | PSP | 3300 |
| 7mm Rem. Mag. | 125/150 | PSP | 3200 |
| .284 Win. | 125 | PP | 3140 |
| .300 Win. Mag. | 150/180 | PSP | 3200 |
| .300 Wea. Mag. | 150/180 | SPIRE | 3200 |
| .308 Norma | 150 | SPIRE | 3100 |
| .300 H&H Mag. | 150 | ST | 3100 |
| Caliber | Wt.-Grs | Style | M. Velocity |
| .17 Rem. | 25 | HP | 4000 |
| .222 Rem. | 55 | FMJ | 3020 |
| .243 Win. | 100 | PSP | 2960 |
| .257 Rob. | 87 | PSP | 3170 |
| .270 Win. | 150 | PP (SP) | 2900 |
| .280 Rem. | 150 | PSP | 2890 |
| 7mm Rem. Mag. | 175 | PSP | 2860 |
| .284 Win. | 150 | PP (SP) | 2860 |
| .30-06 Spfld. | 125/200 | PSP/BT | 2800 |
| .30-06 Spfld. | 180 | PSP | 2700 |
| .300 H&H Mag. | 180 | PSP | 2880 |
| .308 Win. | 125 | PSP | 3100 |
| .308 Win. Mag. | 200 | PP (SP) | 2960 |
| 8mm Rem. Mag. | 185 | PSP | 3080 |
| 8mm Rem. Mag. | 220 | PSP | 2830 |
| Caliber | Wt.-Grs | Style | M. Velocity |
| .222 Rem. Mag. | 55 | PSP/HP | 3240 |
| .223 Rem. | 55 | PSP | 3240 |
| .250 Sav. | 87 | PSP | 3030 |
| .250 Sav. | 100 | PSP | 2820 |
| .270 Win. | 150/160 | RN/KK | 2800 |
| .280 Rem. | 165 | RN | 2820 |
| 7mm Mau. | 139 | PSP | 2660 |
| 7mm Rem. Mag. | 175 | PP (SP) | 2860 |
| .300 Win. Mag. | 220 | ST | 2680 |
| .300 Wea. Mag. | 220 | ST | 2700 |
| .30-06 Spfld. | 110/150 | PSP/PP (SP) | 2900 |
| .303 Brit. | 180 | CPE | 2520 |
| .308 Win. | 110/150/180 | PSP | 2800 |
| .338 Win. Mag. | 250 | ST | 2660 |
| .375 H&H Mag. | 270 | RN | 2690 |
| Caliber | Wt.-Grs | Style | M. Velocity |
| .25-35 Win. | 117 | RN | 2270 |
| 6.5mm Mann. | 160 | SP | 2010 |
| .256 Win. Mag. | 60 | HP | 2760 |
| .30 Rem. | 170 | RN | 2120 |
| .30-30 Win. | 150/170 | RN | 2300 |
| .30-40 Krag. | 220 | RN | 2160 |
| .300 Sav. | 180 | RN | 2120 |
| .303 Brit. | 215 | RN | 2170 |
| .32 Specl. | 170 | RN/ST | 2250 |
| .35 Rem. | 150 | PSP | 2390 |
| .358 Win. | 250 | RN | 2230 |
| .458 Win. Mag. | 500/510 | FMJ/RN | 2115 |
| Dial Type | 100 | 200 | 300 | 400 | 500 | 600 |
| "A" | +1.6" | 0.0" | -6.9" | -20.0" | -40.5" | -68.4" |
| "B" | +2.0" | 0.0" | -8.1" | -24.4" | -48.0" | -83.4" |
| "C" | +2.4" | 0.0" | -9.6" | -28.4" | -56.0" | -97.8" |
| "D" | 0.0" | -9.0" | -30.3" | -71.2" |
Redfield Optical Products
Tasco Optical Products
All Other Brands Optical Products
How To Set Parallax And Objective Focus
How To Set Mounting System
How To Sight In (Zeroing) Scope![]() Back to Home |
